All lakes
44 lakes in the registry · 25 with a live reading right now. Lakes without a live gage yet show reference data and activate as feeds are wired.
Alabama (1)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Lewis Smith Lake | Sipsey Fork (Black Warrior River) | TVA / Alabama Power | — | feed pending |
Arizona (1)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Lake Havasu | Colorado River | USBR (Parker Dam) | 83% | healthy |
California (12)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Shasta Lake | Sacramento River | USBR (Shasta Dam) | 65% | below normal |
| Lake Oroville | Feather River | CA DWR (Oroville Dam) | 68% | below normal |
| Lake Berryessa | Putah Creek | USBR / Solano Project (Monticello Dam) | 92% | near full |
| Folsom Lake | American River | USBR (Folsom Dam) | 62% | below normal |
| Pine Flat Lake | Kings River | USACE (Pine Flat Dam) | 25% | low |
| Lake Isabella | Kern River | USACE (Isabella Dam) | 38% | low |
| Millerton Lake | San Joaquin River | USBR (Friant Dam) | 53% | below normal |
| New Melones Lake | Stanislaus River | USBR (New Melones Dam) | 67% | below normal |
| Don Pedro Reservoir | Tuolumne River | Turlock/Modesto Irrigation District (Don Pedro Dam) | 84% | healthy |
| San Luis Reservoir | Offstream (California Aqueduct) | USBR / CA DWR (San Luis Dam) | 57% | below normal |
| Cachuma Lake | Santa Ynez River | USBR (Bradbury Dam) | 90% | near full |
| Casitas Reservoir | Coyote Creek (offstream) | Casitas Municipal Water District | 100% | near full |
Georgia (2)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Lake Lanier | Chattahoochee River | USACE Mobile (Buford Dam) | — | feed pending |
| Lake Allatoona | Etowah River | USACE (Allatoona Dam) | 841.0 ft | near full |
Kentucky (2)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Kentucky Lake | Tennessee River | TVA (Kentucky Dam) | — | feed pending |
| Nolin River Lake | Nolin River | USACE Louisville (Nolin Dam) | 515.4 ft | near full |
Missouri (1)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Wappapello Lake | St. Francis River | USACE (Wappapello Dam) | — | feed pending |
Nevada (2)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Lake Mead | Colorado River | USBR (Hoover Dam) | 24% | low |
| Lake Mohave | Colorado River | USBR (Davis Dam) | 97% | near full |
North Carolina (2)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Jordan Lake | Haw River / New Hope Creek | USACE Wilmington (Jordan Dam) | — | feed pending |
| High Rock Lake | Yadkin River | Alcoa / Cube Hydro (High Rock Dam) | — | feed pending |
Oklahoma (4)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Lake Texoma | Red River | USACE Tulsa (Denison Dam) | — | feed pending |
| Lake Eufaula | Canadian River | USACE Tulsa (Eufaula Dam) | — | feed pending |
| Lake Oologah | Verdigris River | USACE Tulsa (Oologah Dam) | — | feed pending |
| Lake Altus-Lugert | North Fork Red River | USACE (Altus Dam) | — | feed pending |
Texas (15)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Lake Travis | Colorado River | LCRA (Mansfield Dam) | — | feed pending |
| Lake Buchanan | Colorado River | LCRA (Buchanan Dam) | 1,019.7 ft | near full |
| Medina Lake | Medina River | Bexar-Medina-Atascosa Counties WCID | 1,021.8 ft | low |
| Canyon Lake | Guadalupe River | USACE (Canyon Dam) | 910.2 ft | near full |
| Amistad Reservoir | Rio Grande | IBWC / USBR (Amistad Dam) | — | feed pending |
| Falcon Reservoir | Rio Grande | IBWC (Falcon Dam) | — | feed pending |
| Lake Belton | Leon River | USACE (Belton Dam) | 594.5 ft | near full |
| Lake Georgetown | North Fork San Gabriel River | USACE (Georgetown Dam) | — | feed pending |
| Lake Somerville | Yegua Creek | USACE (Somerville Dam) | 238.4 ft | near full |
| Lake Brownwood | Pecan Bayou | Brown County Water Improvement District | — | feed pending |
| Lake Fork Reservoir | Sabine River (Lake Fork Creek) | Sabine River Authority | 399.9 ft | healthy |
| Lake LBJ | Colorado River | LCRA (Wirtz Dam) | — | feed pending |
| Lake Whitney | Brazos River | USACE (Whitney Dam) | 532.7 ft | near full |
| O.H. Ivie Reservoir | Colorado River (Concho) | Colorado River Municipal Water District | — | feed pending |
| Toledo Bend Reservoir | Sabine River | Sabine River Authority (Toledo Bend Dam) | — | feed pending |
Utah (1)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Lake Powell | Colorado River | USBR (Glen Canyon Dam) | 3,521.4 ft | low |
Virginia (1)
| Lake | River | Operator | Level | Status |
|---|---|---|---|---|
| Kerr Lake (Buggs Island) | Roanoke River | USACE Wilmington (John H. Kerr Dam) | — | feed pending |