California reservoirs
California lake levels
Every reservoir in the California Data Exchange Center's daily storage summary, with how full each one is and how unusual that is for this calendar day, measured against its own storage record.
The answer
Where the state's reservoirs stand
The daily reservoir storage summary carries 48 reservoirs, and every reading below is dated September 19, 2026. Together they hold 14,402,843 AF against 24,193,916 AF of stated capacity, which is 59.5% of capacity. CDEC, managed by the California Department of Water Resources, publishes that Daily Reservoir Storage Summary covering selected reservoirs in Northern and Southern California, and AF in it means acre-feet, the unit the summary reports storage and capacity in.
Measured against their own storage record for this calendar day, 17 reservoirs sit below their median for the date and 23 sit at or above it. Of the rest, 1 has a record too short to rank, and CDEC published no storage figure for 7 more on this date. The fullest by percent of capacity is WHISKEYTOWN at 99% of capacity, and the emptiest is HENSLEY (HIDDEN) at 7% of capacity. Furthest below its own normal for the date is PYRAMID, at the 4th percentile of its own record for a September day. Those are two different questions, and the table lets you switch between them.
The table
Every reservoir in the daily summary
48 of 48 reservoirs shown, ranked by percent of capacity
| Reservoir | County | Storage / capacity | Percent of capacity | 24-hour change | Against its own record for this date | Acre-feet from its median | Status |
|---|---|---|---|---|---|---|---|
| WHISKEYTOWN US Bureau of Reclamation 1,208.95 ft · September 19, 2026 · CDEC | SHASTA | 237,736 AFof 241,100 AF | 99% | ▲ +540 AFrising | 61st percentile for a September day, over 42 years of record | 286 AF above its median | about normal |
| ENGLEBRIGHT US Army Corps of Engineers 525.3 ft · September 19, 2026 · CDEC | NEVADA | 68,587 AFof 70,000 AF | 98% | ▲ +624 AFrising | 88th percentile for a September day, over 42 years of record | 2,353 AF above its median | higher than usual |
| LEWISTON US Bureau of Reclamation 1,901.25 ft · September 19, 2026 · CDEC | TRINITY | 14,098 AFof 14,660 AF | 96% | ▼ −97 AFfalling | 43rd percentile for a September day, over 42 years of record | 60 AF below its median | about normal |
| TULLOCH US Bureau of Reclamation 507.8 ft · September 19, 2026 · CDEC | CALAVERAS | 64,247 AFof 67,000 AF | 96% | ▼ −181 AFfalling | 56th percentile for a September day, over 42 years of record | 110 AF above its median | about normal |
| CASTAIC CA Dept of Water Resources/O&M Southern Field Division 1,508.83 ft · September 19, 2026 · CDEC | LOS ANGELES | 310,080 AFof 325,000 AF | 95% | ▼ −349 AFfalling | 100th percentile for a September day, over 20 years of record | 28,707 AF above its median | much higher than usual |
| PARDEE East Bay Municipal Utility District 561.6 ft · September 19, 2026 · CDEC | CALAVERAS | 190,587 AFof 203,795 AF | 94% | ▼ −64 AFfalling | 50th percentile for a September day, over 42 years of record | 23 AF below its median | about normal |
| LAKE PERRIS CA Dept of Water Resources/O&M Southern Field Division 1,586.79 ft · September 19, 2026 · CDEC | RIVERSIDE | 124,078 AFof 131,452 AF | 94% | ▲ +45 AFrising | 92nd percentile for a September day, over 48 years of record | 18,528 AF above its median | much higher than usual |
| KESWICK US Bureau of Reclamation 583.42 ft · September 19, 2026 · CDEC | SHASTA | 21,537 AFof 23,772 AF | 91% | ▲ +583 AFrising | 25th percentile for a September day, over 42 years of record | 563 AF below its median | lower than usual |
| INDEPENDENCE LAKE US Geological Survey 6,946.76 ft · September 19, 2026 · CDEC | SIERRA | 15,742 AFof 17,295 AF | 91% | ▼ −14 AFfalling | 45th percentile for a September day, over 38 years of record | 234 AF below its median | about normal |
| PYRAMID CA Dept of Water Resources/O&M Southern Field Division 2,572.5 ft · September 19, 2026 · CDEC | LOS ANGELES | 162,898 AFof 180,000 AF | 90% | ▲ +740 AFrising | 4th percentile for a September day, over 20 years of record | 3,706 AF below its median | much lower than usual |
| NIMBUS US Bureau of Reclamation 123.49 ft · September 19, 2026 · CDEC | SACRAMENTO | 8,021 AFof 9,000 AF | 89% | ▼ −70 AFfalling | 48th percentile for a September day, over 42 years of record | 10 AF below its median | about normal |
| CACHUMA LAKE US Bureau of Reclamation 744.11 ft · September 19, 2026 · CDEC | SANTA BARBARA | 166,997 AFof 193,305 AF | 86% | ▼ −197 AFfalling | 75th percentile for a September day, over 22 years of record | 22,737 AF above its median | higher than usual |
| BERRYESSA US Bureau of Reclamation 429.17 ft · September 19, 2026 · CDEC | NAPA | 1,352,897 AFof 1,602,000 AF | 84% | ▼ −892 AFfalling | 67th percentile for a September day, over 42 years of record | 89,971 AF above its median | about normal |
| LAKE DAVIS CA Dept of Water Resources/O&M Oroville Field Division 5,771 ft · September 19, 2026 · CDEC | PLUMAS | 69,089 AFof 83,000 AF | 83% | ▼ −108 AFfalling | 89th percentile for a September day, over 39 years of record | 16,895 AF above its median | higher than usual |
| ANTELOPE CA Dept of Water Resources/O&M Oroville Field Division 4,997.08 ft · September 19, 2026 · CDEC | PLUMAS | 18,249 AFof 22,566 AF | 81% | ▼ −33 AFfalling | 60th percentile for a September day, over 42 years of record | 313 AF above its median | about normal |
| FRENCHMAN CA Dept of Water Resources/O&M Oroville Field Division 5,578.87 ft · September 19, 2026 · CDEC | PLUMAS | 42,189 AFof 55,477 AF | 76% | ▼ −40 AFfalling | 69th percentile for a September day, over 42 years of record | 12,631 AF above its median | about normal |
| DONNER LAKE US Geological Survey 5,933.17 ft · September 19, 2026 · CDEC | NEVADA | 7,291 AFof 9,700 AF | 75% | ▼ −17 AFfalling | 56th percentile for a September day, over 38 years of record | 141 AF above its median | about normal |
| BULLARDS BAR Yuba Water Agency 1,897.34 ft · September 19, 2026 · CDEC | YUBA | 710,628 AFof 966,000 AF | 74% | ▼ −2,123 AFfalling | 85th percentile for a September day, over 42 years of record | 65,070 AF above its median | higher than usual |
| ICE HOUSE Sacramento Municipal Utility District 5,431.94 ft · September 19, 2026 · CDEC | EL DORADO | 32,140 AFof 43,496 AF | 74% | ▼ −35 AFfalling | 45th percentile for a September day, over 39 years of record | 214 AF below its median | about normal |
| TRINITY LAKE US Bureau of Reclamation 2,319.95 ft · September 19, 2026 · CDEC | TRINITY | 1,710,696 AFof 2,447,650 AF | 70% | ▼ −2,717 AFfalling | 47th percentile for a September day, over 64 years of record | 60,352 AF below its median | about normal |
| UNION VALLEY Sacramento Municipal Utility District 4,839.09 ft · September 19, 2026 · CDEC | EL DORADO | 186,272 AFof 266,369 AF | 70% | ▼ −1,188 AFfalling | 60th percentile for a September day, over 39 years of record | 4,179 AF above its median | about normal |
| SAN LUIS CA Dept of Water Resources/O&M San Luis Field Division 491.2 ft · September 19, 2026 · CDEC | MERCED | 1,407,879 AFof 2,041,000 AF | 69% | ▲ +3,585 AFrising | 87th percentile for a September day, over 39 years of record | 731,377 AF above its median | higher than usual |
| LOON LAKE Sacramento Municipal Utility District 6,391.88 ft · September 19, 2026 · CDEC | EL DORADO | 46,171 AFof 69,306 AF | 67% | ▼ −149 AFfalling | 39th percentile for a September day, over 39 years of record | 1,379 AF below its median | about normal |
| NEW MELONES US Bureau of Reclamation 1,007.68 ft · September 19, 2026 · CDEC | CALAVERAS | 1,542,742 AFof 2,400,000 AF | 64% | ▼ −850 AFfalling | 61st percentile for a September day, over 42 years of record | 95,871 AF above its median | about normal |
| SONOMA(WARM SPRINGS) US Army Corps of Engineers 447.29 ft · September 19, 2026 · CDEC | SONOMA | 235,235 AFof 381,000 AF | 62% | ▼ −223 AFfalling | 100th percentile for a September day, over 39 years of record | 21,269 AF above its median | much higher than usual |
| BEARDSLEY Oakdale South San Joaquin Irrigation District not published · September 19, 2026 · CDEC | TUOLUMNE | 59,759 AFof 97,800 AF | 61% | ▼ −232 AFfalling | 40th percentile for a September day, over 38 years of record | 6,975 AF below its median | about normal |
| SHASTA US Bureau of Reclamation 984.36 ft · September 19, 2026 · CDEC | SHASTA | 2,502,025 AFof 4,552,000 AF | 55% | ▼ −6,901 AFfalling | 50th percentile for a September day, over 41 years of record | 8,692 AF above its median | about normal |
| OROVILLE CA Dept of Water Resources/O&M Oroville Field Division 767.66 ft · September 19, 2026 · CDEC | BUTTE | 1,764,959 AFof 3,424,753 AF | 52% | ▼ −13,960 AFfalling | 51st percentile for a September day, over 42 years of record | 39,065 AF above its median | about normal |
| MENDOCINO (COYOTE) US Army Corps of Engineers 733.32 ft · September 19, 2026 · CDEC | MENDOCINO | 61,558 AFof 122,400 AF | 50% | ▼ −202 AFfalling | 60th percentile for a September day, over 42 years of record | 2,166 AF above its median | about normal |
| NEW HOGAN US Army Corps of Engineers 668.85 ft · September 19, 2026 · CDEC | CALAVERAS | 159,795 AFof 317,000 AF | 50% | ▼ −255 AFfalling | 71st percentile for a September day, over 42 years of record | 30,322 AF above its median | higher than usual |
| DONNELL'S US Bureau of Reclamation not published · September 19, 2026 · CDEC | TUOLUMNE | 32,377 AFof 64,320 AF | 50% | ▼ −445 AFfalling | 32nd percentile for a September day, over 42 years of record | 6,639 AF below its median | about normal |
| FOLSOM US Bureau of Reclamation 408.4 ft · September 19, 2026 · CDEC | SACRAMENTO | 438,017 AFof 977,000 AF | 45% | ▼ −585 AFfalling | 41st percentile for a September day, over 42 years of record | 40,040 AF below its median | about normal |
| MILLERTON (FRIANT) US Bureau of Reclamation 504.53 ft · September 19, 2026 · CDEC | FRESNO | 229,218 AFof 520,500 AF | 44% | ▲ +732 AFrising | 43rd percentile for a September day, over 42 years of record | 10,113 AF below its median | about normal |
| ISABELLA US Army Corps of Engineers 2,558.1 ft · September 19, 2026 · CDEC | KERN | 156,481 AFof 568,000 AF | 28% | ▼ −625 AFfalling | 56th percentile for a September day, over 42 years of record | 39,733 AF above its median | about normal |
| LOS BANOS CA Dept of Water Resources/O&M San Luis Field Division 296 ft · September 19, 2026 · CDEC | MERCED | 8,315 AFof 34,600 AF | 24% | 0 AFunchanged | record too short to rank | not published | no long record |
| BLACK BUTTE US Army Corps of Engineers 441.07 ft · September 19, 2026 · CDEC | TEHAMA | 33,709 AFof 143,700 AF | 23% | ▼ −595 AFfalling | 24th percentile for a September day, over 42 years of record | 10,498 AF below its median | lower than usual |
| PINE FLAT US Army Corps of Engineers 742.39 ft · September 19, 2026 · CDEC | FRESNO | 159,308 AFof 1,000,000 AF | 16% | ▼ −358 AFfalling | 33rd percentile for a September day, over 41 years of record | 44,149 AF below its median | about normal |
| SUCCESS US Army Corps of Engineers 601.11 ft · September 19, 2026 · CDEC | TULARE | 12,904 AFof 82,300 AF | 16% | ▼ −209 AFfalling | 75th percentile for a September day, over 39 years of record | 4,911 AF above its median | higher than usual |
| KAWEAH (TERMINUS) US Army Corps of Engineers 602.13 ft · September 19, 2026 · CDEC | TULARE | 21,340 AFof 185,600 AF | 11% | ▼ −27 AFfalling | 91st percentile for a September day, over 42 years of record | 9,812 AF above its median | much higher than usual |
| EASTMAN (BUCHANAN) US Army Corps of Engineers 466.3 ft · September 19, 2026 · CDEC | MADERA | 10,294 AFof 150,000 AF | 7% | ▼ −7 AFfalling | 11th percentile for a September day, over 42 years of record | 5,981 AF below its median | lower than usual |
| HENSLEY (HIDDEN) US Army Corps of Engineers 453.53 ft · September 19, 2026 · CDEC | MADERA | 6,698 AFof 90,000 AF | 7% | ▼ −3 AFfalling | 26th percentile for a September day, over 42 years of record | 7,789 AF below its median | lower than usual |
| CAMANCHE East Bay Municipal Utility District not published · September 19, 2026 · CDEC | SAN JOAQUIN | not publishedof 417,120 AF | not published | —not published | no storage published for this date | not published | no long record |
| CHERRY VALLEY Hetch Hetchy Water and Power not published · September 19, 2026 · CDEC | TUOLUMNE | not publishedof 273,500 AF | not published | —not published | no storage published for this date | not published | no long record |
| DON PEDRO USGS/USACE not published · September 19, 2026 · CDEC | TUOLUMNE | not publishedof 2,030,000 AF | not published | —not published | no storage published for this date | not published | no long record |
| HETCH HETCHY Hetch Hetchy Water and Power not published · September 19, 2026 · CDEC | TUOLUMNE | not publishedof 360,000 AF | not published | —not published | no storage published for this date | not published | no long record |
| INDIAN VALLEY Yolo County Flood Control and Water Consv Dist not published · September 19, 2026 · CDEC | LAKE | not publishedof 300,000 AF | not published | —not published | no storage published for this date | not published | no long record |
| MC CLURE (EXCHEQUER) Merced Irrigation District not published · September 19, 2026 · CDEC | MARIPOSA | not publishedof 1,024,600 AF | not published | ▼ −1,766 AFfalling | no storage published for this date | not published | no long record |
| STAMPEDE US Geological Survey 5,921.55 ft · September 19, 2026 · CDEC | SIERRA | not publishedof 226,500 AF | not published | —not published | no storage published for this date | not published | no long record |
No reservoir matches that filter.
Operators differ across the feed. Oroville Dam is operated and maintained by the California Department of Water Resources, while Cachuma Lake (Bradbury Dam) is operated and maintained by the US Bureau of Reclamation, so the reservoirs carried on the CDEC feed are not all run by the same operator.
The argument
Why the two rankings disagree
Flip the toggle and the order changes. Percent of capacity measures water against concrete. The percentile measures water against that reservoir's own history for the same calendar day. A reservoir can look middling on one and remarkable on the other.
Across the 40 reservoirs that can be ranked both ways, the two orderings carry a Spearman rank correlation of 0.26. Read that as how far the two orderings diverge, not as a p-value, because CDEC prints percent of capacity as a whole number and ties are common.
Take KAWEAH (TERMINUS). Among the 40 reservoirs with a long enough record it ranks 38th by percent of capacity, at 11% of capacity, and 4th by where it sits in its own record for the date, at the 91st percentile for a September day.
Both columns divide the same series, reservoir storage in acre-feet, so the disagreement is real and not an artifact of units. Feet would not allow that comparison. USGS keeps one parameter for lake or reservoir water surface elevation defined against the NGVD 1929 datum, reported in feet, and a separate parameter for water surface elevation referenced to NAVD 1988, so surface elevations at different sites can be stated against different vertical datums. Storage is its own parameter measured in acre-feet, distinct from any water surface elevation parameter, and CDEC records reservoir elevation in feet as a distinct sensor from reservoir storage in acre-feet at the same station. So elevation appears in the table as one station's reading with its own date, and never as a subtraction between two reservoirs.
Percent of capacity is the familiar view for a reason. Reclamation describes percent of total capacity as the percentage of total storage capacity used by the water currently stored in the reservoir, and CDEC publishes that column, expressing current storage as a percentage of the reservoir's stated capacity under a heading of % of Capacity. Capacity itself is a defined quantity. Reclamation defines total capacity as the reservoir capacity below the highest of the top of exclusive flood control capacity, the top of joint use capacity, or the top of active conservation capacity, used to express the total quantity of water that can be impounded, and joint use capacity as reservoir capacity assigned to flood control purposes during certain periods of the year and to conservation purposes during other periods of the year.
CDEC also publishes its own comparison against normal, an Average Storage figure for each reservoir with a separate % of Average column computed against it. That average runs over a fixed window, and each reservoir's CDEC information page states the base period used for its published averages as a start year and an end year. A different window gives a different answer, which is why we show a rank over the whole daily record instead. CDEC's average column is not a percentile rank and we do not present it as one. Other operators frame it differently again: Reclamation's percent of daily historical average compares the amount of water currently stored with historical levels on the same date, using a stated multi-year base period rather than a rank within the record.
How we know
Methodology
Every figure here comes out of one series. CDEC publishes reservoir storage at daily resolution, described by the agency as updated daily, and we pull the same sensor data through CDEC's web service, which returns CSV or JSON. Numbers are recomputed in code at build time from the file that pipeline writes. Nothing on this page is typed by hand.
The ladder is what makes the second measure possible. For one reservoir and one numeric day of the year we take every daily storage value in its archive for that day, sort them, and read where the current value falls. USGS defines a percentile as indicating the relative standing of a data value when data are sorted into numerical order from smallest to largest, and calculates its day-of-year statistics from all approved historic observations for a single numeric day of the year. USGS provides those statistics for a specific calendar date at a monitoring location, computed over that location's own period of record. Ours holds 615,712 daily observations across 48 stations, of which 47 have enough history for a ladder. The earliest record starts November 1, 1962 and the longest runs 64 years. Below 10 observations for a calendar day, the row gets no percentile.
We compare against the median rather than the average because USGS notes the mean is less resistant to changes in the magnitudes of outlying observations than the median. The median is the middle value in a data set when the values are arranged in ascending or descending order, so the acre-feet column in the table is the gap between today's storage and that middle value.
Now the limits. USGS calculates its published statistics from approved data only and excludes provisional data from those calculations, while CDEC labels its published station data as provisional and subject to change. Read the percentile here as a rank computed over a provisional archive, not as an approved statistic. Storage at Oroville is derived from a reservoir capacity rating curve rather than measured directly, and CDEC recalculated that curve so that storage values from a stated date forward are calculated using the new rating curve, so a long ladder mixes values computed under different curves and we make no adjustment for it.
I wrote the pipeline behind this table, scripts/fetch-levels.mjs, against keyless government feeds, with a hard timeout and a bounded retry on every call and carry-forward so an upstream outage never blanks a row. The feed label normalizer in src/lib/lakes.ts exists because an uppercase string match on CDEC had been mislabelling every California and Reclamation lake as USGS in the on-page source chain and in the schema. I found that by reading the source chain on a page I had already shipped, and fixed it in code rather than in the copy.
How often these numbers change
CDEC describes its reservoir storage series as updated daily, and the values in its daily reservoir summary are for a period ending at midnight, so the published table is a dated daily summary rather than an instantaneous reading. The date at the top of this page is the date of the readings, not the day you happen to be reading it.
What the reading date means
Readings come from the operating agency's own gage and carry that agency's timestamp. Anything older than seven days is labelled delayed and is never called live. Each row shows its own reading date and its feed, taken from the data rather than assumed, and CDEC warns that its station data are preliminary and subject to revision, so a figure can move after publication.
Why some reservoirs carry no percentile
A ladder needs enough history for one calendar day. Where a station's archive is too thin, the row still shows storage, capacity, percent of capacity and elevation, and says the record is too short to rank instead of guessing. USGS imposes no minimum amount of data for a statistic to be calculated, and reports the number of observations used alongside the statistic. We set a floor instead. Record starts also differ by station, and CDEC's daily reservoir elevation record for Cachuma Lake begins later than the start of the Oroville daily elevation record.
What a percentile does not tell you about a day at the water
A percentile is a position in a sorted list and nothing more. USGS describes day-of-year statistics as representing the expected conditions for a generic day of the year at a location, based on approved historical observations. We do not turn a low rank into a verdict about launching, boating or drought conditions. Not navigation, safety, or engineering advice. Estimates from public gage data. A ramp read is a level-based guide, not a guarantee. Confirm with the lake operator or the managing agency before travelling.
Where to see one lake's whole record
Each reservoir in the table links to its own page where we hold one, and those pages carry the single-lake question. This page does the part no single-lake page can, which is put every reservoir the agency reports on the same ladder for the same day.
Almanac One lake's full daily record, day by day, with the ladder behind every rank.