All lakes
44 lakes in the registry · 26 with a live reading right now. Lakes without a live gage yet show reference data and activate as feeds are wired.
Alabama (1)
| Lake | River | Operator | Level | Status |
| Lewis Smith Lake | Sipsey Fork (Black Warrior River) | TVA / Alabama Power | n/a | feed pending |
Arizona (1)
| Lake | River | Operator | Level | Status |
| Lake Havasu | Colorado River | USBR (Parker Dam) | 80% | healthy |
California (12)
Every reservoir in CDEC's daily storage summary, each ranked against its own record for the date, are on the California lake levels page.
| Lake | River | Operator | Level | Status |
| Shasta Lake | Sacramento River | USBR (Shasta Dam) | 55% | below normal |
| Lake Oroville | Feather River | CA DWR (Oroville Dam) | 50% | below normal |
| Lake Berryessa | Putah Creek | USBR / Solano Project (Monticello Dam) | 89% | healthy |
| Folsom Lake | American River | USBR (Folsom Dam) | 45% | below normal |
| Pine Flat Lake | Kings River | USACE (Pine Flat Dam) | 16% | low |
| Lake Isabella | Kern River | USACE (Isabella Dam) | 27% | low |
| Millerton Lake | San Joaquin River | USBR (Friant Dam) | 44% | low |
| New Melones Lake | Stanislaus River | USBR (New Melones Dam) | 64% | below normal |
| Don Pedro Reservoir | Tuolumne River | Turlock/Modesto Irrigation District (Don Pedro Dam) | 77% | healthy |
| San Luis Reservoir | Offstream (California Aqueduct) | USBR / CA DWR (San Luis Dam) | 69% | below normal |
| Cachuma Lake | Santa Ynez River | USBR (Bradbury Dam) | 86% | healthy |
| Casitas Reservoir | Coyote Creek (offstream) | Casitas Municipal Water District | 89% | healthy |
Georgia (2)
| Lake | River | Operator | Level | Status |
| Lake Lanier | Chattahoochee River | USACE Mobile (Buford Dam) | n/a | feed pending |
| Lake Allatoona | Etowah River | USACE (Allatoona Dam) | 837.5 ft | near full |
Kentucky (2)
| Lake | River | Operator | Level | Status |
| Kentucky Lake | Tennessee River | TVA (Kentucky Dam) | n/a | feed pending |
| Nolin River Lake | Nolin River | USACE Louisville (Nolin Dam) | 515.3 ft | near full |
Missouri (1)
| Lake | River | Operator | Level | Status |
| Wappapello Lake | St. Francis River | USACE (Wappapello Dam) | n/a | feed pending |
Nevada (2)
| Lake | River | Operator | Level | Status |
| Lake Mead | Colorado River | USBR (Hoover Dam) | 24% | low |
| Lake Mohave | Colorado River | USBR (Davis Dam) | 91% | near full |
North Carolina (2)
| Lake | River | Operator | Level | Status |
| Jordan Lake | Haw River / New Hope Creek | USACE Wilmington (Jordan Dam) | n/a | feed pending |
| High Rock Lake | Yadkin River | Alcoa / Cube Hydro (High Rock Dam) | n/a | feed pending |
Oklahoma (4)
| Lake | River | Operator | Level | Status |
| Lake Texoma | Red River | USACE Tulsa (Denison Dam) | n/a | feed pending |
| Lake Eufaula | Canadian River | USACE Tulsa (Eufaula Dam) | n/a | feed pending |
| Lake Oologah | Verdigris River | USACE Tulsa (Oologah Dam) | n/a | feed pending |
| Lake Altus-Lugert | North Fork Red River | USACE (Altus Dam) | n/a | feed pending |
Texas (15)
| Lake | River | Operator | Level | Status |
| Lake Travis | Colorado River | LCRA (Mansfield Dam) | 675.6 ft | healthy |
| Lake Buchanan | Colorado River | LCRA (Buchanan Dam) | 1,018.5 ft | near full |
| Medina Lake | Medina River | Bexar-Medina-Atascosa Counties WCID | 1,021.0 ft | low |
| Canyon Lake | Guadalupe River | USACE (Canyon Dam) | 908.3 ft | near full |
| Amistad Reservoir | Rio Grande | IBWC / USBR (Amistad Dam) | n/a | feed pending |
| Falcon Reservoir | Rio Grande | IBWC (Falcon Dam) | n/a | feed pending |
| Lake Belton | Leon River | USACE (Belton Dam) | 592.5 ft | near full |
| Lake Georgetown | North Fork San Gabriel River | USACE (Georgetown Dam) | n/a | feed pending |
| Lake Somerville | Yegua Creek | USACE (Somerville Dam) | 236.8 ft | near full |
| Lake Brownwood | Pecan Bayou | Brown County Water Improvement District | n/a | feed pending |
| Lake Fork Reservoir | Sabine River (Lake Fork Creek) | Sabine River Authority | 398.7 ft | healthy |
| Lake LBJ | Colorado River | LCRA (Wirtz Dam) | n/a | feed pending |
| Lake Whitney | Brazos River | USACE (Whitney Dam) | 530.7 ft | near full |
| O.H. Ivie Reservoir | Colorado River (Concho) | Colorado River Municipal Water District | n/a | feed pending |
| Toledo Bend Reservoir | Sabine River | Sabine River Authority (Toledo Bend Dam) | n/a | feed pending |
Utah (1)
| Lake | River | Operator | Level | Status |
| Lake Powell | Colorado River | USBR (Glen Canyon Dam) | 3,517.2 ft | low |
Virginia (1)
| Lake | River | Operator | Level | Status |
| Kerr Lake (Buggs Island) | Roanoke River | USACE Wilmington (John H. Kerr Dam) | n/a | feed pending |